Deeply hiden reflector UGR < 16
Increase the length between the COB and the light outlet which can improve the anti-glare performance.
The light is reflected from the reflector and filtered by the anti-glare honeycomb to decrease stray light effectively.
Pre-embedded design, quick installation and convenient maintenance of fixtures Innovation and High Efficiency Black Light Mirror
Available reflectors:
I like this lamp, I need ODM service.
You can send the request to inquiry@soten.hk or fill the inquiry form here. We will response within 12 hours!
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1132 | 15° / 24° / 38° | 5W | 80 lm/W | 400 lm | 60 x 60 x 75 | Ø50 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1144 | 15° / 24° / 38° | 12W | 70 lm/W | 850 lm | 86 x 86 x 104 | Ø75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1156 | 15° / 24° / 38° | 20W | 70 lm/W | 1400 lm | 105 x 105x 119 | Ø95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1168 | 15° / 24° / 38° | 30W | 70 lm/W | 2100 lm | 133 x 133x 145 | Ø120 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1133 | 15° / 24° / 38° | 5W | 80 lm/W | 400 lm | 60 x 60 x 75 | Ø50 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1145 | 15° / 24° / 38° | 12W | 70lm/W | 850 lm | 86 x 86 x 104 | Ø75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1157 | 15° / 24° / 38° | 20W | 70 lm/W | 1400 lm | 105 x 105x 119 | Ø95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1169 | 15° / 24° / 38° | 30W | 70 lm/W | 2100 lm | 133 x 133x 145 | Ø120 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1134 | 15° / 24° / 38° | 5W | 80 lm/W | 400 lm | 60 x 60 x 75 | Ø50 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1146 | 15° / 24° / 38° | 12W | 70lm/W | 850 lm | 86 x 86 x 104 | Ø75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1158 | 15° / 24° / 38° | 20W | 70 lm/W | 1400 lm | 105 x 105x 119 | Ø95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1135 | 15° / 24° / 38° | 5W | 80 lm/W | 400 lm | 60 x 60 x 75 | Ø50 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1147 | 15° / 24° / 38° | 12W | 70 lm/W | 850 lm | 86 x 86 x 104 | Ø75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1159 | 15° / 24° / 38° | 20W | 70 lm/W | 1400 lm | 105 x 105x 119 | Ø95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1136 | 15° / 24° / 38° | 5W | 80 lm/W | 400 lm | 60 x 60 x 75 | Ø50 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1148 | 15° / 24° / 38° | 12W | 70 lm/W | 850 lm | 86 x 86 x 104 | Ø75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1160 | 15° / 24° / 38° | 20W | 70 lm/W | 1400 lm | 105 x 105x 119 | Ø95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1170 | 15° / 24° / 38° | 30W | 70 lm/W | 2100 lm | 133 x 133x 145 | Ø120 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1137 | 15° / 24° / 38° | 5W | 80 lm/W | 400 lm | 60 x 60 x 75 | Ø50 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1149 | 15° / 24° / 38° | 12W | 70 lm/W | 850 lm | 86 x 86 x 104 | Ø75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1161 | 15° / 24° / 38° | 20W | 70 lm/W | 1400 lm | 105 x 105x 119 | Ø95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1171 | 15° / 24° / 38° | 30W | 70 lm/W | 2100 lm | 133 x 133x 145 | Ø120 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1138 | 15° / 24° / 38° | 5W | 45 lm/W | 225 lm | 60 x 60 x 75 | Ø50 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1150 | 15° / 24° / 38° | 12W | 45 lm/W | 540 lm | 86 x 86 x 104 | Ø75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1162 | 15° / 24° / 38° | 20W | 45 lm/W | 900 lm | 105 x 105x 119 | Ø95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1139 | 15° / 24° / 38° | 5W | 45 lm/W | 225 lm | 60 x 60 x 75 | Ø50 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1151 | 15° / 24° / 38° | 12W | 45 lm/W | 540 lm | 86 x 86 x 104 | Ø75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1163 | 15° / 24° / 38° | 20W | 45 lm/W | 900 lm | 105 x 105x 119 | Ø95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1140 | 15° / 24° / 38° | 5W | 80 lm/W | 400 lm | 60 x 60 x 75 | Ø50 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1152 | 15° / 24° / 38° | 12W | 70 lm/W | 850 lm | 86 x 86 x 104 | Ø75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1164 | 15° / 24° / 38° | 20W | 70 lm/W | 1400 lm | 105 x 105x 119 | Ø95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1172 | 15° / 24° / 38° | 30W | 70 lm/W | 2100 lm | 133 x 133x 145 | Ø120 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1141 | 15° / 24° / 38° | 5W | 80 lm/W | 400 lm | 60 x 60 x 75 | Ø50 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1153 | 15° / 24° / 38° | 12W | 70 lm/W | 850 lm | 86 x 86 x 104 | Ø75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1165 | 15° / 24° / 38° | 20W | 70 lm/W | 1400 lm | 105 x 105x 119 | Ø95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1173 | 15° / 24° / 38° | 30W | 70 lm/W | 2100 lm | 133 x 133x 145 | Ø120 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1142 | 15° / 24° / 38° | 5W | 80 lm/W | 400 lm | 60 x 60 x 75 | Ø50 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1154 | 15° / 24° / 38° | 12W | 70 lm/W | 850 lm | 86 x 86 x 104 | Ø75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1166 | 15° / 24° / 38° | 20W | 70 lm/W | 1400 lm | 105 x 105x 119 | Ø95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1143 | 15° / 24° / 38° | 5W | 80 lm/W | 400 lm | 60 x 60 x 75 | Ø50 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1155 | 15° / 24° / 38° | 12W | 70 lm/W | 850 lm | 86 x 86 x 104 | Ø75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | |
R1167 | 15° / 24° / 38° | 20W | 70 lm/W | 1400 lm | 105 x 105x 119 | Ø95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Family Design
UGR<16
Dark light technology.
Split Structure
Modularization
Reasonable Installation Structure
Rotation angle:355°
3Tilt angle:30°
Antiglare fittings
Product application in Mall Lighting
Tel: +86-750-3778800 Fax: +86-750-3778811 E-mail: inquiry@soten.hk www.soten.hk Jinou Road, Jiangmen City, Guangdong, China