I like this lamp, I need ODM service.
You can send the request to inquiry@soten.hk or fill the inquiry form here. We will response within 12 hours!
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1399 | 15° / 24° / 36°/ 60° | 5W | 90 lm/W | 450 lm | Ø50 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | ||
R1400 | 15° / 24° / 36°/ 60° | 8W | 75lm/W | 600 lm | Ø60 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | ||
R1401 | 15° / 24° / 36°/ 60° | 12W | 75lm/W | 900lm | Ø75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | ||
R1402 | 15° / 24° / 36°/ 60° | 5W | 90 lm/W | 450 lm | Ø60 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | ||
R1431 | 15° / 24° / 36°/ 60° | 8W | 75 lm/W | 600 lm | Ø70 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | ||
R1431 | 15° / 24° / 36°/ 60° | 12W | 75 lm/W | 900lm | Ø85 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Protect angle>40, UGR<17
Flexible adjust beam angles
lamp height<42mm
Simple appearance
Product application in Store Lighting, Mall Lighting
Tel: +86-750-3778800 Fax: +86-750-3778811 E-mail: inquiry@soten.hk www.soten.hk Jinou Road, Jiangmen City, Guangdong, China