I like this lamp, I need ODM service.
You can send the request to inquiry@soten.hk or fill the inquiry form here. We will response within 12 hours!
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1408 | 15° / 24° / 36° / 50° | 6W | 100lm/W | 600 lm | Ø55 mm | / | >90 | Philips COB | Tridonic | No | ||
R1409 | 15° / 24° / 36° / 50° | 10W | 100 lm/W | 1000 lm | Ø65 mm | / | >90 | Philips COB | Tridonic | No | ||
R1410 | 15° / 24° / 36° / 50° | 15W | 100 lm/W | 1500 lm | Ø75 mm | / | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1411 | 15° / 24° / 36° / 50° | 6W | 100 lm/W | 600 lm | Ø65 mm | / | >90 | Philips COB | Tridonic | No | ||
R1412 | 15° / 24° / 36° / 50° | 10W | 1000 lm/W | 1000 lm | Ø75 mm | / | >90 | Philips COB | Tridonic | No | ||
R1413 | 15° / 24° / 36° / 50° | 15W | 100 lm/W | 1500 lm | Ø85 mm | / | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1414 | 15° / 24° / 36° / 50° | 6W | 100 lm/W | 600 lm | Ø75 mm | / | >90 | Philips COB | Tridonic | No | ||
R1415 | 15° / 24° / 36° / 50° | 10W | 100lm/W | 1000 lm | Ø85 mm | / | >90 | Philips COB | Tridonic | No | ||
R1416 | 15° / 24° / 36° / 50° | 15W | 100lm/W | 1500 lm | Ø95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1417 | 15° / 24° / 36° / 50° | 6W | 100lm/W | 600 lm | 75x75 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | ||
R1418 | 15° / 24° / 36° / 50° | 10W | 100 lm/W | 1000 lm | 85x85 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | ||
R1419 | 15° / 24° / 36° / 50° | 15W | 100 lm/W | 1500 lm | 95x95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | Ceiling Cut Out | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1429 | 15° / 24° / 36° / 50° | 2x6W | 2x100 lm/W | 2x640 lm | 160x85 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | ||
R1430 | 15° / 24° / 36° / 50° | 2x10W | 2x100 lm/W | 2x1000 lm | 180x95 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No | ||
R1431 | 15° / 24° / 36° / 50° | 2x15W | 2x1000 lm/W | 2x1500 lm | 200x105 mm | 3000K / 4000K / 5000K | >90 | Philips COB | Tridonic | No |
25° swing
High efficiency heat dissipation
Structural improvement.
Modular design
Product application in Store Lighting, Mall Lighting
Tel: +86-750-3778800 Fax: +86-750-3778811 E-mail: inquiry@soten.hk www.soten.hk Jinou Road, Jiangmen City, Guangdong, China