I like this lamp, I need ODM service.
You can send the request to inquiry@soten.hk or fill the inquiry form here. We will response within 12 hours!
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension(mm) | CCT | CRI | Color | SMD | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1065 | 120° | 28W | 140 lm/W | 3900 lm | 2700K / 4000K / 5700K | ≥95 | Black / White | Bridgelux | Philips | No | ||
P1066 | 120° | 34W | 140 lm/W | 4800 lm | 2700K / 4000K / 5700K | ≥95 | Black / White | Bridgelux | Philips | No | ||
P1067 | 120° | 40W | 140 lm/W | 5600 lm | 2700K / 4000K / 5700K | ≥95 | Black / White | Bridgelux | Philips | No | ||
P1111 | 120° | 50W | 120 lm/W | 6000 lm | 2700K / 4000K / 5700K | ≥95 | Black / White | Bridgelux | Philips | No | ||
P1112 | 120° | 75W | 120 lm/W | 9000 lm | 2700K / 4000K / 5700K | ≥95 | Black / White | Bridgelux | Philips | No | ||
P1113 | 120° | 100W | 120 lm/W | 12000 lm | 2700K / 4000K / 5700K | ≥95 | Black / White | Bridgelux | Philips | No | ||
P1114 | 120° | 120W | 120 lm/W | 14400 lm | 2700K / 4000K / 5700K | ≥95 | Black / White | Bridgelux | Philips | No |
Simple and neat appearance
Solid construction, Easy installation.
Comfortable and uniform lighting
Efficiency 140lm/W, Anti glare UGR<17.
3CCT switchable for optional
Uniform and soft lighting.
2700K/4000K/5700K
The selection of appropriate color temperature can create different visual effects and ambiance, thereby enhancing the comfort and usability of a space.
Product application in Store Lighting, Mall Lighting
Tel: +86-750-3778800 Fax: +86-750-3778811 E-mail: inquiry@soten.hk www.soten.hk Jinou Road, Jiangmen City, Guangdong, China