I like this lamp, I need ODM service.
You can send the request to inquiry@soten.hk or fill the inquiry form here. We will response within 12 hours!
Product | Item No | Beam Angle | Max Power | Efficiency | Luminous Flux | Dimension | CCT | CRI | COB | Drive | Control Method |
---|---|---|---|---|---|---|---|---|---|---|---|
T1241 | 15° / 24° / 36° | 25 W | 124 lm/W | 3100 lm | 3000K / 4000K / 5000K | >90 | TOYONIA COB | Tridonic | No | ||
T1242 | 18° / 24° / 36°/ 50° | 36 W | 125 lm/W | 4500 lm | 3000K / 4000K / 5000K | >90 | TOYONIA COB | Tridonic | No | ||
T1241-INS | 15° / 24° / 36° | 15 W | 126 lm/W | 1900 lm | 3000K / 4000K / 5000K | >90 | TOYONIA COB | Tridonic | No | ||
T1242-INS | 18° / 24° / 36°/ 50° | 20 W | 120 lm/W | 2600 lm | 3000K / 4000K / 5000K | >90 | TOYONIA COB | Tridonic | No | ||
T1241-ZOOM | 15° - 36° | 20W | 96 lm/W | 1900 lm | 3000K / 4000K / 5000K | >90 | TOYONIA COB | Tridonic | No | ||
T1242-ZOOM | 15° - 36° | 28W | 96lm/W | 2700 lm | 3000K / 4000K / 5000K | >90 | TOYONIA COB | Tridonic | No | ||
T1241-BOX | 18° / 25° / 36°/ 50° | 25W | 124lm/W | 3100 lm | 3000K / 4000K / 5000K | >90 | TOYONIA COB | Tridonic | No | ||
T1242-BOX | 17° / 25° / 38°/ 50° | 36W | 125lm/W | 4500 lm | 3000K / 4000K / 5000K | >90 | TOYONIA COB | Tridonic | No |
Minimalist exterior design style
High efficiency heat dissipation
3 types lenses
Accurate and efficient light control
Tel: +86-750-3778800 Fax: +86-750-3778811 E-mail: inquiry@soten.hk www.soten.hk Jinou Road, Jiangmen City, Guangdong, China