Follow us:

CRYSTAL Series

Share:

Description

  • Efficiency 140lm/W.  
  • Comfortable and uniform lighting, Anti glare UGR<17. 
  • Solid construction, Easy installation. 
  • Provide 3 types modular structure. 
  • Simple and neat appearance. 

I like this lamp, I need ODM service.

You can send the request to inquiry@soten.hk or fill the inquiry form here. We will response within 12 hours!

Product parameters

CRYSTAL Series Surface Mounted Pl1010 / Pl1011 / Pl1012 / Pl1017 / Pl1018 / Pl1019 / Pl1020
 
Product Item No Beam Angle Max Power Efficiency Luminous Flux Dimension(mm) CCT CRI Color SMD Drive Control Method
P1028 Product PL1010 90° 28W 140 lm/W 3900 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product PL1011 90° 34W 140 lm/W 4800 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product PL1012 90° 40W 140 lm/W 5600 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product PL1017 90° 50W 120 lm/W 6000 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product PL1018 90° 75W 120 lm/W 9000 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product PL1019 90° 100W 120 lm/W 12000 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product PL1020 90° 120W 120 lm/W 14400 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
CRYSTAL Series Track light T1222 / T1223 / T1224 / T1225 / T1226
 
Product Item No Beam Angle Max Power Efficiency Luminous Flux Dimension(mm) CCT CRI Color SMD Drive Control Method
P1028 Product T1222 90° 8W 125 lm/W 1000 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product T1223 90° 20W 130 lm/W 2600 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product T1224 90° 28W 140 lm/W 3900 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product T1225 90° 34W 140 lm/W 4800 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product T1226 90° 40W 140 lm/W 5600 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
CRYSTAL Series Track light T1224-ins / T1225-ins / T1226-ins
 
Product Item No Beam Angle Max Power Efficiency Luminous Flux Dimension(mm) CCT CRI Color SMD Drive Control Method
P1028 Product T1224-INS 90° 28W 140 lm/W 3900 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product T1225-INS 90° 34W 140 lm/W 4800 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product T1226-INS 90° 40W 140 lm/W 5600 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
CRYSTAL Series Pendant light P1065 / P1066 / P1067 / P1111 / P1112 / P1113 / P1114
 
Product Item No Beam Angle Max Power Efficiency Luminous Flux Dimension(mm) CCT CRI Color SMD Drive Control Method
P1028 Product P1065 90° 28W 140 lm/W 3900 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product P1066 90° 34W 140 lm/W 4800 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product P1067 90° 40W 140 lm/W 5600 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product P1111 90° 50W 120 lm/W 6000 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product P1112 90° 75W 120 lm/W 9000 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product P1113 90° 100W 120 lm/W 12000 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No
P1028 Product P1114 90° 120W 120 lm/W 14400 lm 2700K / 4000K / 5700K ≥95 Black / White Bridgelux Philips No

Product Video

Share:

Features

  • Simple and neat appearance

    Solid construction, Easy installation.

  • Comfortable and uniform lighting

  • Efficiency 140lm/W, Anti glare UGR<17.

  • 3CCT switchable for optional

    Uniform and soft lighting.

Application

 Product application in Store Lighting, Mall Lighting

Mounting

  • 1.Install the track on the ceiling aspicture I1 ;
  • 2.Turn the power supply to "0"position and rotate the shift as picture I2 ;
  • 3.Assembly the track head into track as picture I3;
  • 4.Rotate the shift to 90 degree as picture I4 , rotate "0/1/2/3 " as your requirement , switch can rotate 360 degree in clockwise and anticlockwise as picture I4 ;
  • 5.Installation complete as picture I5 ;

Do you need further information?

Please contact us:
Tel: +86-750-3778800
Fax: +86-750-3778811
E-mail: inquiry@soten.hk
www.soten.hk
Jinou Road, Jiangmen City, Guangdong, China
You can send your enquiry or write down your requirements to our email inquiry@soten.hk, We will response within 12 hours!
I am interested in the latest lighting topics. I would like to subscribe to the SOTEN Newsletter.

Similar to CRYSTAL Series